Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1906 | Collingwood, Victoria, Australia | I1960 |
2 | ![]() | 1905 | Collingwood, Victoria, Australia | I1959 |
3 | ![]() | 17 Mar 1856 | Collingwood, Victoria, Australia | I299 |
4 | ![]() | Cal 1874 | Collingwood, Victoria, Australia | I2868 |
5 | ![]() | Cal 1889 | Collingwood, Victoria, Australia | I3316 |
6 | ![]() | 9 Jan 1858 | Collingwood, Victoria, Australia | I168 |
7 | ![]() | 1852 | Collingwood, Victoria, Australia | I166 |
8 | ![]() | 21 Apr 1855 | Collingwood, Victoria, Australia | I165 |
9 | ![]() | 16 Dec 1849 | Collingwood, Victoria, Australia | I15 |
10 | ![]() | 12 Feb 1883 | Collingwood, Victoria, Australia | I714 |
11 | ![]() | Cal 1874 | Collingwood, Victoria, Australia | I2662 |
12 | ![]() | 1867 | Collingwood, Victoria, Australia | I1271 |
13 | ![]() | Cal 1887 | Collingwood, Victoria, Australia | I2811 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1906 | Collingwood, Victoria, Australia | I1960 |
2 | ![]() | 1905 | Collingwood, Victoria, Australia | I1959 |
3 | ![]() | 1854 | Collingwood, Victoria, Australia | I166 |
4 | ![]() | 1930 | Collingwood, Victoria, Australia | I1268 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1853 | Collingwood, Victoria, Australia | I14 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Feb 1850 | Collingwood, Victoria, Australia | I56 |
2 | ![]() | 14 Sep 1855 | Collingwood, Victoria, Australia | I56 |
3 | ![]() | 15 Oct 1858 | Collingwood, Victoria, Australia | I56 |
4 | ![]() | 14 Sep 1855 | Collingwood, Victoria, Australia | I57 |
5 | ![]() | 15 Oct 1858 | Collingwood, Victoria, Australia | I57 |
6 | ![]() | 1 Jun 1863 | Collingwood, Victoria, Australia | I2308 |