Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1903 | St Kilda, Victoria, Australia | I1955 |
2 | ![]() | Cal Feb 1885 | St Kilda, Victoria, Australia | I1561 |
3 | ![]() | 20 Mar 1896 | St Kilda, Victoria, Australia | I541 |
4 | ![]() | 1888 | St Kilda, Victoria, Australia | I1853 |
5 | ![]() | 1902 | St Kilda, Victoria, Australia | I2879 |
6 | ![]() | 1905 | St Kilda, Victoria, Australia | I2880 |
7 | ![]() | 1898 | St Kilda, Victoria, Australia | I2878 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1969 | St Kilda, Victoria, Australia | I2415 |
2 | ![]() | 1 Apr 1977 | St Kilda, Victoria, Australia | I1697 |
3 | ![]() | 5 Mar 1908 | St Kilda, Victoria, Australia | I1186 |
4 | ![]() | 1937 | St Kilda, Victoria, Australia | I3323 |
5 | ![]() | 1903 | St Kilda, Victoria, Australia | I2879 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | St Kilda, Victoria, Australia | I2046 | |
2 | ![]() | St Kilda, Victoria, Australia | I825 | |
3 | ![]() | St Kilda, Victoria, Australia | I824 |