Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1869 | Newlands, Clythe, Latheron, Caithness, Scotland | I1430 |
2 | ![]() | Abt 1863 | Newlands, Clythe, Latheron, Caithness, Scotland | I1429 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Newlands, Clythe, Latheron, Caithness, Scotland | I1299 |
2 | ![]() | 2 Apr 1871 | Newlands, Clythe, Latheron, Caithness, Scotland | I1430 |
3 | ![]() | 2 Apr 1871 | Newlands, Clythe, Latheron, Caithness, Scotland | I1307 |
4 | ![]() | 2 Apr 1871 | Newlands, Clythe, Latheron, Caithness, Scotland | I1429 |
5 | ![]() | 2 Apr 1871 | Newlands, Clythe, Latheron, Caithness, Scotland | I1428 |
6 | ![]() | 2 Apr 1871 | Newlands, Clythe, Latheron, Caithness, Scotland | I1224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 3 Feb 1860 | Newlands, Clythe, Latheron, Caithness, Scotland | I1224 |