Name | Sanders, Fanny Margaret [1, 2] | |
Born | 1898 | St Kilda, Victoria, Australia ![]() |
Gender | Female | |
Person ID | I2878 | Shelley's Tree |
Last Modified | 3 Jan 2016 |
Father | Sanders, Ernest Edgar, b. 1870, Ashbourne, Victoria, Australia ![]() ![]() | |
Mother | Tanner, Margaret | |
Married | 1895 | Victoria, Australia ![]() |
Family ID | F922 | Group Sheet | Family Chart |
Family | Symons, Noah [1] | |
Married | 1923 | Victoria, Australia ![]() |
Last Modified | 3 Jan 2016 | |
Family ID | F923 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |