Name | Mellberg, Eric Thomas [1, 2] | |
Gender | Male | |
Residence | Mar 1928 | Irymple, Victoria, Australia ![]() |
Person ID | I2550 | Shelley's Tree |
Last Modified | 28 Sep 2017 |
Family | Garner, Chrystabel Lilian, b. Cal 1887, Mount Greenock, Victoria, Australia ![]() ![]() | |||
Married | 1915 | Victoria, Australia ![]() |
||
Children |
|
|||
Last Modified | 28 Sep 2017 | |||
Family ID | F801 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |