Name | Sidwell, Sarah [1] | |
Born | Cal 1854 | West Bedfont, Middlesex, England ![]() |
Gender | Female | |
![]() |
7 Apr 1861 | West Bedfont, Stanwell, Middlesex, England ![]() |
![]() |
7 Apr 1861 [1] | |
Person ID | I2507 | Shelley's Tree |
Last Modified | 15 Mar 2014 |
Father | Sidwell, George, b. Cal 1815, Great Bookham, Surrey, England ![]() | |
Mother | Bennett, Elizabeth, b. Cal 1820, Harmondsworth, Middlesex, England ![]() | |
Married | 30 Jul 1843 | St Mary's Lambeth, Lambeth, Surrey, England ![]() |
Family ID | F794 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|