Name | Sidwell, Frances Matilda [1] | |
Born | Cal 1848 | West Bedfont, Middlesex, England ![]() |
Gender | Female | |
![]() |
30 Mar 1851 | Stanwell, West Bedford, Middlesex, Englande ![]() |
Residence | 6 Apr 1866 | West Bedfont, Stanwell, Middlesex, England ![]() |
Person ID | I2487 | Shelley's Tree |
Last Modified | 25 Mar 2017 |
Father | Sidwell, George, b. Cal 1815, Great Bookham, Surrey, England ![]() | |
Mother | Bennett, Elizabeth, b. Cal 1820, Harmondsworth, Middlesex, England ![]() | |
Married | 30 Jul 1843 | St Mary's Lambeth, Lambeth, Surrey, England ![]() |
Family ID | F794 | Group Sheet | Family Chart |
Event Map |
|
Sources |