Name | Forbes, Janet [1] | |
Gender | Female | |
Residence | 13 Nov 1788 | Mavisie, Latheron, Caithness, Scotland ![]() |
Died | Bef 1855 [1] | |
Person ID | I243 | Shelley's Tree |
Last Modified | 8 May 2016 |
Family | Couper, William, d. Bef 1855 | |||||
Marriage Contract | 13 Nov 1788 | Latheron, Caithness, Scotland ![]() |
||||
Married | 12 Dec 1788 | Latheron, Caithness, Scotland ![]() |
||||
Children |
|
|||||
Last Modified | 25 Apr 2017 | |||||
Family ID | F134 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|