Name | Brissett, Arthur Osborne [1] | |
Born | 1890 | |
Gender | Male | |
Died | 1985 | |
Person ID | I2418 | Shelley's Tree |
Last Modified | 16 Dec 2018 |
Family | Allsop, Edith Mary, b. 23 Apr 1889, Oakleigh, Victoria, Australia ![]() ![]() | |||||||
Married | 1919 | Victoria, Australia ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 May 2014 | |||||||
Family ID | F769 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|