Name | Unknown, [1] | |
Prefix | Mrs. | |
Born | Est 1893 | |
Gender | Female | |
Residence | 20 Nov 1948 | Tasmania, Australia ![]() |
Person ID | I1603 | Shelley's Tree |
Last Modified | 20 Nov 2016 |
Family | de Santo, E.L., b. Est 1893, d. Bef 20 Nov 1948 (Age ~ 55 years) [1] | |||
Children |
|
|||
Last Modified | 16 Dec 2018 | |||
Family ID | F498 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|