Name | McMahon, Francis James [1] | |
Born | 1869 | Melbourne, Victoria, Australia ![]() |
Gender | Male | |
Residence | Jun 1908 | Carlton, Victoria, Australia ![]() |
Person ID | I1221 | Shelley's Tree |
Last Modified | 17 May 2017 |
Father | McMahon, Francis James, b. 1835, County Tyrone, Ireland ![]() ![]() | |
Mother | McKough, Ellen, b. 1833, Tipperary, Ireland ![]() ![]() | |
Married | 27 Dec 1866 | St Francis Church, Melbourne, Victoria, Australia ![]() |
Family ID | F18 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |