Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1057 | Shelley's Tree |
Last Modified | 8 Jan 2017 |
Father | Bennie, John, b. Cal 1849, d. 23 Jun 1940, 36 Francis street, Ascotvale, Victoria, Australia ![]() | |
Mother | Couper, Jessie, b. 17 Mar 1856, Collingwood, Victoria, Australia ![]() ![]() | |
Married | 1883 | Victoria, Australia ![]() |
Family ID | F161 | Group Sheet | Family Chart |
Family | Copland, Neil Ferguson, b. Cal 1892, d. Abt Jul 1983 (Age ~ 91 years) [1] | |
Last Modified | 8 Jan 2017 | |
Family ID | F967 | Group Sheet | Family Chart |
Sources |
|