Father | Male French, James Henry |
Born | 16 Dec 1849 | Collingwood, Victoria, Australia ![]() |
Died | 2 Apr 1915 | Maryborough Hospital, Maryborough, Victoria, Australia ![]() |
Buried | 3 Apr 1915 | Avoca Cemetery, Avoca, Victoria, Australia ![]() |
Married | 15 Nov 1878 [1, 2, 3] | The Manse, Avoca, Victoria, Australia [1, 2, 3] ![]() |
Other Spouse | Tregonning, Elizabeth | F14 | |
Married | 23 Dec 1893 | The Manse, Avoca, Victoria, Australia ![]() |
Father | French, James William | F23 Group Sheet | |
Mother | Spence, Ann | F23 Group Sheet |
![]() Charlesworth, Mary Ann |
Born | 15 May 1861 | Lamplough, Avocashire, Victoria, Australia ![]() |
Died | 26 Apr 1891 | Lamplough, Avocashire, Victoria, Australia ![]() |
Buried | 27 Apr 1891 | Avoca Cemetery, Avoca, Victoria, Australia ![]() |
Father | Charlesworth, George Ashton | F104 Group Sheet | |
Mother | Payne, Charlotte | F104 Group Sheet |
Child 1 | Male French, George Henry |
Born | 1878 | |
Died | 1879 | Avoca, Victoria, Australia ![]() |
Buried | 1879 | Avoca Cemetery, Avoca, Victoria, Australia ![]() |
![]() + French, James Thomas |
Born | 13 Oct 1880 | Avoca, Victoria, Australia ![]() |
Died | 1965 | BRUN, Victoria, Australia ![]() |
Buried | 15 Sep 1965 | Garden Of Remembrance 3 Wall Niches Section 3 Compartment B Niche 110, Fawkner Cemetery, 1187 Sydney Road, Fawkner, Victoria, Australia ![]() |
Spouse | Harris, Maud | F455 | |
Married | 1910 | Victoria, Australia ![]() |
Child 3 | Female + French, Louisa Clementine |
Born | Abt 1882 | Avoca, Victoria, Australia ![]() |
Died | 15 Jul 1968 | Ararat, Victoria, Australia ![]() |
Buried | Avoca Cemetery, Avoca, Victoria, Australia ![]() |
|
Spouse | Hutchison, John | F125 | |
Married | 1902 | Avoca Lead, Avoca, Victoria, Australia ![]() |
![]() French, William Henry |
Born | 31 Oct 1884 | Avoca Lead, Avoca, Victoria, Australia ![]() |
Died | 24 Jun 1972 | Maryborough, Victoria, Australia ![]() |
Buried | Avoca Cemetery, Avoca, Victoria, Australia ![]() |
Child 6 | Female + French, Florence May |
Born | 28 Jul 1889 | Avoca Lead, Avoca, Victoria, Australia ![]() |
Died | 1977 | Ballarat, Victoria, Australia ![]() |
Buried | 14 Oct 1977 | Ballarat New Cemetery, Invermay Park, Victoria, Australia ![]() |
Spouse | Harris, Richard John | F126 | |
Married | 1912 | Avoca, Victoria, Australia ![]() |
Sources |
|