Title | Ancestry.com, "Australia Death Index, 1787-1985," database, Ancestry (www.ancestry.com.au : accessed 21 Aug 2011), entry for Minchin Lewis, Victoria, 1901, No. 4909; Compiled from publically available sources. | |
Short Title | Death index: Minchin Lewis, 1901 | |
Repository | Ancestry | |
Source ID | S1107 | |
Text | Name: Minchin Lewis Death Place: Buangor, Victoria Age: 74 Father's name: Lewis Jno Mother's name: Frances Registration Year: 1901 Registration Place: Victoria Registration Number: 4909 Estimated Birth Year: abt 1827 | |
Linked to | Lewis, John Lewis, Minchin Lloyd?, Frances Family: Lewis, John / Lloyd?, Frances |
Notes |
|