Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Victoria, Australia | I1679 |
2 | ![]() | 1858 | Victoria, Australia | I345 |
3 | ![]() | 1893 | Victoria, Australia | I1697 |
4 | ![]() | 1875 | Victoria, Australia | I2262 |
5 | ![]() | 27 Oct 1890 | Victoria, Australia | I371 |
6 | ![]() | 1894 | Victoria, Australia | I1855 |
7 | ![]() | 1904 | Victoria, Australia | I1848 |
8 | ![]() | 26 Oct 1905 | Victoria, Australia | I35 |
9 | ![]() | 1862 | Victoria, Australia | I1995 |
10 | ![]() | 1878 | Victoria, Australia | I2568 |
11 | ![]() | 1878 | Victoria, Australia | I1020 |
12 | ![]() | 1868 | Victoria, Australia | I2126 |
13 | ![]() | 1878 | Victoria, Australia | I2182 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1951 | Victoria, Australia | I1684 |
2 | ![]() | Abt Feb 1880 | Victoria, Australia | I1188 |
3 | ![]() | 3 Feb 1942 | Victoria, Australia | I361 |
4 | ![]() | 1878 | Victoria, Australia | I61 |
5 | ![]() | 1955 | Victoria, Australia | I2262 |
6 | ![]() | 1982 | Victoria, Australia | I2950 |
7 | ![]() | 1961 | Victoria, Australia | I368 |
8 | ![]() | 1875 | Victoria, Australia | I1905 |
9 | ![]() | 1922 | Victoria, Australia | I2365 |
10 | ![]() | Dec 1860 | Victoria, Australia | I298 |
11 | ![]() | 1976 | Victoria, Australia | I1864 |
12 | ![]() | 1964 | Victoria, Australia | I316 |
13 | ![]() | 1879 | Victoria, Australia | I2547 |
14 | ![]() | 1859 | Victoria, Australia | I2253 |
15 | ![]() | 1868 | Victoria, Australia | I2250 |
16 | ![]() | 1867 | Victoria, Australia | I1271 |
17 | ![]() | 1890 | Victoria, Australia | I1996 |
18 | ![]() | 1878 | Victoria, Australia | I2568 |
19 | ![]() | 1866 | Victoria, Australia | I1572 |
20 | ![]() | 1904 | Victoria, Australia | I2739 |
21 | ![]() | 1932 | Victoria, Australia | I2729 |
22 | ![]() | 1939 | Victoria, Australia | I848 |
23 | ![]() | 1887 | Victoria, Australia | I826 |
24 | ![]() | 17 Apr 1873 | Victoria, Australia | I2142 |
25 | ![]() | Abt Dec 1872 | Victoria, Australia | I2143 |
26 | ![]() | 1875 | Victoria, Australia | I2145 |
27 | ![]() | Abt Dec 1860 | Victoria, Australia | I2141 |
28 | ![]() | 5 May 1876 | Victoria, Australia | I2144 |
29 | ![]() | 1970 | Victoria, Australia | I406 |
30 | ![]() | 24 Nov 1956 | Victoria, Australia | I1620 |
31 | ![]() | 1863 | Victoria, Australia | I2299 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1892 | Victoria, Australia | I409 |
2 | ![]() | Abt 1855 | Victoria, Australia | I92 |
3 | ![]() | Abt 1878 | Victoria, Australia | I1736 |
4 | ![]() | Abt 1862 | Victoria, Australia | I351 |
5 | ![]() | 11 Oct 1852 | Victoria, Australia | I25 |
6 | ![]() | 11 Oct 1852 | Victoria, Australia | I157 |
7 | ![]() | Abt 1865 | Victoria, Australia | I24 |
8 | ![]() | Abt 1859 | Victoria, Australia | I1204 |
9 | ![]() | Abt 1853 | Victoria, Australia | I285 |
10 | ![]() | Abt 1881 | Victoria, Australia | I1735 |
11 | ![]() | Abt 1846 | Victoria, Australia | I21 |
12 | ![]() | Abt 1852 | Victoria, Australia | I253 |
13 | ![]() | Abt 1855 | Victoria, Australia | I253 |
14 | ![]() | Abt 1852 | Victoria, Australia | I1778 |
15 | ![]() | Cal 1882 | Victoria, Australia | I1070 |
16 | ![]() | 1854 | Victoria, Australia | I12 |
17 | ![]() | 1855 | Victoria, Australia | I11 |
18 | ![]() | Abt 1869 | Victoria, Australia | I1686 |
19 | ![]() | 11 Oct 1852 | Victoria, Australia | I158 |
20 | ![]() | Sep 1864 | Victoria, Australia | I30 |
21 | ![]() | 1910 | Victoria, Australia | I2472 |
22 | ![]() | Abt 1889 | Victoria, Australia | I123 |
23 | ![]() | Abt 1877 | Victoria, Australia | I29 |
24 | ![]() | 18 Feb 1844 | Victoria, Australia | I250 |
25 | ![]() | Abt 1851 | Victoria, Australia | I218 |
26 | ![]() | Abt 1853 | Victoria, Australia | I58 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1888 | Victoria, Australia | I1185 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 2 May 1883 | Victoria, Australia | I159 |
2 | ![]() | 10 Feb 1896 | Victoria, Australia | I92 |
3 | ![]() | 10 May 1899 | Victoria, Australia | I1391 |
4 | ![]() | 22 May 1935 | Victoria, Australia | I25 |
5 | ![]() | 17 Aug 1931 | Victoria, Australia | I27 |
6 | ![]() | 1901 | Victoria, Australia | I29 |
Matches 1 to 50 of 102
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allsop / Kyne | 1902 | Victoria, Australia | F612 |
2 | Baker / Allsop | 1863 | Victoria, Australia | F152 |
3 | Baker / Isabel Swan | 1912 | Victoria, Australia | F852 |
4 | Bennett / Ebeling | 1883 | Victoria, Australia | F523 |
5 | Bennett / Egan | 1921 | Victoria, Australia | F578 |
6 | Bennett / McKenzie | 1884 | Victoria, Australia | F178 |
7 | Bennie / Couper | 1883 | Victoria, Australia | F161 |
8 | Bennie / Palmer | 1926 | Victoria, Australia | F845 |
9 | Benton / Tremlett | 1916 | Victoria, Australia | F717 |
10 | Black / Pridmore | 1926 | Victoria, Australia | F583 |
11 | Bowden / Ford | 1898 | Victoria, Australia | F935 |
12 | Bowden / Lee | 1866 | Victoria, Australia | F715 |
13 | Brice / Jones | 1917 | Victoria, Australia | F1031 |
14 | Brissett / Allsop | 1919 | Victoria, Australia | F769 |
15 | Brunsdon / Arbuthnot | 1897 | Victoria, Australia | F844 |
16 | Chapman / Butterworth | 1924 | Victoria, Australia | F193 |
17 | Chaundy / Allsop | 1867 | Victoria, Australia | F595 |
18 | Clark / Stannus | 29 Mar 1920 | Victoria, Australia | F349 |
19 | Clark / Walker | 1883 | Victoria, Australia | F936 |
20 | Clinch / Simmons | 1914 | Victoria, Australia | F391 |
21 | Collins / Lovell | 1918 | Victoria, Australia | F804 |
22 | Couper / Bowden | 1942 | Victoria, Australia | F553 |
23 | Couper / Williams | 1924 | Victoria, Australia | F458 |
24 | Crowley / Hutchison | 1931 | Victoria, Australia | F550 |
25 | Derrick / Couper | 1919 | Victoria, Australia | F164 |
26 | Dicker / Sanders | 1875 | Victoria, Australia | F668 |
27 | Donnelly / Robotham | 1935 | Victoria, Australia | F898 |
28 | Duffin / English | 1927 | Victoria, Australia | F581 |
29 | Dunstone / Lewis | 1910 | Victoria, Australia | F1065 |
30 | Dunstone / Wright | 1874 | Victoria, Australia | F983 |
31 | Ellingsen / Tregonning | 1890 | Victoria, Australia | F574 |
32 | Ellis / Tregonning | 1886 | Victoria, Australia | F559 |
33 | English / French | 1888 | Victoria, Australia | F103 |
34 | Ferguson / Jarman | 1941 | Victoria, Australia | F846 |
35 | Francis / Warren | 1923 | Victoria, Australia | F692 |
36 | French / Harris | 1910 | Victoria, Australia | F455 |
37 | French / Summers | 1920 | Victoria, Australia | F79 |
38 | Frewin / Robotham | 1928 | Victoria, Australia | F919 |
39 | Garner / Wright | 1874 | Victoria, Australia | F798 |
40 | Gilbert-Tomlinson / McKenna | 1912 | Victoria, Australia | F805 |
41 | Harris / Simmons | 1923 | Victoria, Australia | F934 |
42 | Hateley / Warren | 1911 | Victoria, Australia | F890 |
43 | Jarman / Bennett | 1891 | Victoria, Australia | F622 |
44 | Johnson / Allsop | 1883 | Victoria, Australia | F153 |
45 | Kohlberger / Sanders | 1887 | Victoria, Australia | F670 |
46 | Lee / Oliver | 1884 | Victoria, Australia | F895 |
47 | Lewis / Pridmore | 1929 | Victoria, Australia | F582 |
48 | Lovell / Sanders | 1887 | Victoria, Australia | F669 |
49 | Mackay / Lee | 1883 | Victoria, Australia | F616 |
50 | Mackay / Watters | 1907 | Victoria, Australia | F1048 |