Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1890 | Port Melbourne, Victoria, Australia | I1058 |
2 | ![]() | 1891 | Port Melbourne, Victoria, Australia | I1059 |
3 | ![]() | 1891 | Port Melbourne, Victoria, Australia | I2823 |
4 | ![]() | 1894 | Port Melbourne, Victoria, Australia | I2821 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1891 | Port Melbourne, Victoria, Australia | I1058 |
2 | ![]() | 1892 | Port Melbourne, Victoria, Australia | I2823 |
3 | ![]() | 1942 | Port Melbourne, Victoria, Australia | I2133 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1902 | Port Melbourne, Victoria, Australia | I2127 |
2 | ![]() | 20 May 1913 | Port Melbourne, Victoria, Australia | I2806 |
3 | ![]() | 20 May 1913 | Port Melbourne, Victoria, Australia | I2805 |
4 | ![]() | 20 Nov 1948 | Port Melbourne, Victoria, Australia | I113 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Robotham / Hanson | 1920 | Port Melbourne, Victoria, Australia | F1009 |