Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1838 | Lambeth, Surrey, England | I358 |
2 | ![]() | 11 Mar 1846 | Lambeth, Surrey, England | I360 |
3 | ![]() | 11 Nov 1849 | Lambeth, Surrey, England | I361 |
4 | ![]() | 22 Mar 1853 | Lambeth, Surrey, England | I363 |
5 | ![]() | Abt 1831 | Lambeth, Surrey, England | I1798 |
6 | ![]() | INT 6 Nov 1879 (6 November 1879 or in 1880) | Lambeth, Surrey, England | I1044 |
7 | ![]() | 3 Mar 1874 | Lambeth, Surrey, England | I1034 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1849 | Lambeth, Surrey, England | I361 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1849 | Lambeth, Surrey, England | I106 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Welch / Baker | 1 Apr 1856 | Lambeth, Surrey, England | F185 |