Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1858 | Geelong, Victoria, Australia | I365 |
2 | ![]() | 1865 | Geelong, Victoria, Australia | I366 |
3 | ![]() | 9 Jul 1901 | Geelong, Victoria, Australia | I376 |
4 | ![]() | 17 Sep 1907 | Geelong, Victoria, Australia | I379 |
5 | ![]() | 19 Jan 1884 | Geelong, Victoria, Australia | I368 |
6 | ![]() | 16 Feb 1885 | Geelong, Victoria, Australia | I370 |
7 | ![]() | 13 May 1903 | Geelong, Victoria, Australia | I377 |
8 | ![]() | 29 Aug 1896 | Geelong, Victoria, Australia | I373 |
9 | ![]() | Cal 1853 | Geelong, Victoria, Australia | I2754 |
10 | ![]() | 1861 | Geelong, Victoria, Australia | I150 |
11 | ![]() | Abt 1864 | Geelong, Victoria, Australia | I1270 |
12 | ![]() | 1853 | Geelong, Victoria, Australia | I170 |
13 | ![]() | Abt 1862 | Geelong, Victoria, Australia | I1269 |
14 | ![]() | 1851 | Geelong, Victoria, Australia | I147 |
15 | ![]() | 1859 | Geelong, Victoria, Australia | I1267 |
16 | ![]() | 1856 | Geelong, Victoria, Australia | I148 |
17 | ![]() | 9 Jul 1851 | Geelong, Victoria, Australia | I33 |
18 | ![]() | Cal Mar 1876 | Geelong, Victoria, Australia | I2764 |
19 | ![]() | 19 Dec 1883 | Geelong, Victoria, Australia | I744 |
20 | ![]() | Cal Sep 1872 | Geelong, Victoria, Australia | I2142 |
21 | ![]() | 1860 | Geelong, Victoria, Australia | I2124 |
22 | ![]() | 1875 | Geelong, Victoria, Australia | I2145 |
23 | ![]() | 1897 | Geelong, Victoria, Australia | I2877 |
24 | ![]() | 11 Jan 1857 | Geelong, Victoria, Australia | I386 |
25 | ![]() | 26 Aug 1864 | Geelong, Victoria, Australia | I390 |
26 | ![]() | 24 Jul 1867 | Geelong, Victoria, Australia | I391 |
27 | ![]() | 18 Dec 1871 | Geelong, Victoria, Australia | I393 |
28 | ![]() | 4 Sep 1869 | Geelong, Victoria, Australia | I392 |
29 | ![]() | 15 Mar 1874 | Geelong, Victoria, Australia | I394 |
30 | ![]() | 1869 | Geelong, Victoria, Australia | I396 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1939 | Geelong, Victoria, Australia | I366 |
2 | ![]() | 9 Mar 1862 | Geelong, Victoria, Australia | I106 |
3 | ![]() | 10 Apr 1935 | Geelong, Victoria, Australia | I356 |
4 | ![]() | 25 Apr 1955 | Geelong, Victoria, Australia | I370 |
5 | ![]() | 6 Jan 1933 | Geelong, Victoria, Australia | I367 |
6 | ![]() | 1 Jul 1945 | Geelong, Victoria, Australia | I371 |
7 | ![]() | 22 May 1910 | Geelong, Victoria, Australia | I148 |
8 | ![]() | 12 Dec 1901 | Geelong, Victoria, Australia | I2213 |
9 | ![]() | 2 Oct 1900 | Geelong, Victoria, Australia | I2210 |
10 | ![]() | 9 May 1900 | Geelong, Victoria, Australia | I2209 |
11 | ![]() | 21 Nov 1925 | Geelong, Victoria, Australia | I364 |
12 | ![]() | 3 Nov 1888 | Geelong, Victoria, Australia | I357 |
13 | ![]() | 11 Feb 1889 | Geelong, Victoria, Australia | I1470 |
14 | ![]() | 1866 | Geelong, Victoria, Australia | I389 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | (27 APR) | Geelong, Victoria, Australia | I362 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1856 | Geelong, Victoria, Australia | I106 |
2 | ![]() | 19 Sep 1856 | Geelong, Victoria, Australia | I356 |
3 | ![]() | Sep 1856 | Geelong, Victoria, Australia | I357 |
4 | ![]() | 30 Sep 1856 | Geelong, Victoria, Australia | I227 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1874 | Geelong, Victoria, Australia | I2754 |
2 | ![]() | 11 Jul 1849 | Geelong, Victoria, Australia | I21 |
3 | ![]() | 11 Sep 1851 | Geelong, Victoria, Australia | I21 |
4 | ![]() | 22 Jun 1864 | Geelong, Victoria, Australia | I2595 |
5 | ![]() | 11 Jul 1849 | Geelong, Victoria, Australia | I23 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Geelong, Victoria, Australia | I1470 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baker / Pierpoint | 4 Apr 1858 | Geelong, Victoria, Australia | F183 |
2 | Lee / Cooper | 1877 | Geelong, Victoria, Australia | F43 |
3 | Lee / Heaney | 1858 | Geelong, Victoria, Australia | F137 |
4 | Lee / Thomas | 11 Jul 1849 | Geelong, Victoria, Australia | F30 |