Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1889 | Oakleigh, Victoria, Australia | I2417 |
2 | ![]() | 1877 | Oakleigh, Victoria, Australia | I1684 |
3 | ![]() | 1876 | Oakleigh, Victoria, Australia | I1194 |
4 | ![]() | 11 Jun 1890 | Oakleigh, Victoria, Australia | I405 |
5 | ![]() | 1869 | Oakleigh, Victoria, Australia | I1905 |
6 | ![]() | 1869 | Oakleigh, Victoria, Australia | I304 |
7 | ![]() | 13 Jan 1890 | Oakleigh, Victoria, Australia | I294 |
8 | ![]() | 1864 | Oakleigh, Victoria, Australia | I303 |
9 | ![]() | 1886 | Oakleigh, Victoria, Australia | I292 |
10 | ![]() | 1860 | Oakleigh, Victoria, Australia | I301 |
11 | ![]() | Abt Sep 1858 | Oakleigh, Victoria, Australia | I300 |
12 | ![]() | 8 Jun 1887 | Oakleigh, Victoria, Australia | I293 |
13 | ![]() | 1883 | Oakleigh, Victoria, Australia | I290 |
14 | ![]() | 1862 | Oakleigh, Victoria, Australia | I302 |
15 | ![]() | 1871 | Oakleigh, Victoria, Australia | I305 |
16 | ![]() | 1881 | Oakleigh, Victoria, Australia | I289 |
17 | ![]() | 19 Nov 1891 | Oakleigh, Victoria, Australia | I295 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1949 | Oakleigh, Victoria, Australia | I1682 |
2 | ![]() | Jan 1883 | Oakleigh, Victoria, Australia | I1194 |
3 | ![]() | 20 Aug 1900 | Oakleigh, Victoria, Australia | I301 |
4 | ![]() | 6 Nov 1860 | Oakleigh, Victoria, Australia | I300 |
5 | ![]() | 2 Mar 1897 | Oakleigh, Victoria, Australia | I293 |
6 | ![]() | 28 Nov 1888 | Oakleigh, Victoria, Australia | I1185 |
7 | ![]() | 1864 | Oakleigh, Victoria, Australia | I302 |
8 | ![]() | 1904 | Oakleigh, Victoria, Australia | I2138 |
9 | ![]() | Abt May 1943 | Oakleigh, Victoria, Australia | I2662 |
10 | ![]() | 24 May 1947 | Oakleigh, Victoria, Australia | I152 |
11 | ![]() | 1899 | Oakleigh, Victoria, Australia | I1068 |
12 | ![]() | 1962 | Oakleigh, Victoria, Australia | I1705 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Inquest ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1891 | Oakleigh, Victoria, Australia | I285 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | (during the second world war) | Oakleigh, Victoria, Australia | I294 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Dec 1880 | Oakleigh, Victoria, Australia | I159 |
2 | ![]() | Jan 1883 | Oakleigh, Victoria, Australia | I1194 |
3 | ![]() | 18 Jul 1887 | Oakleigh, Victoria, Australia | I25 |
4 | ![]() | 31 Mar 1890 | Oakleigh, Victoria, Australia | I25 |
5 | ![]() | Nov 1904 | Oakleigh, Victoria, Australia | I20 |
6 | ![]() | Dec 1880 | Oakleigh, Victoria, Australia | I285 |
7 | ![]() | 10 Dec 1902 | Oakleigh, Victoria, Australia | I2124 |
8 | ![]() | Oakleigh, Victoria, Australia | I27 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Davenport / Lee | Abt 1929 | Oakleigh, Victoria, Australia | F44 |