Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt May 1893 | Prahran, Victoria, Australia | I1675 |
2 | ![]() | (about the first week of January 1892) | Prahran, Victoria, Australia | I1680 |
3 | ![]() | 1882 | Prahran, Victoria, Australia | I1677 |
4 | ![]() | Abt Oct 1894 | Prahran, Victoria, Australia | I1681 |
5 | ![]() | Abt May 1890 | Prahran, Victoria, Australia | I1685 |
6 | ![]() | 1880 | Prahran, Victoria, Australia | I1682 |
7 | ![]() | 1866 | Prahran, Victoria, Australia | I1190 |
8 | ![]() | 1893 | Prahran, Victoria, Australia | I2957 |
9 | ![]() | 1889 | Prahran, Victoria, Australia | I2046 |
10 | ![]() | 28 Apr 1903 | Prahran, Victoria, Australia | I2611 |
11 | ![]() | 22 Mar 1896 | Prahran, Victoria, Australia | I258 |
12 | ![]() | 1899 | Prahran, Victoria, Australia | I465 |
13 | ![]() | 7 May 1894 | Prahran, Victoria, Australia | I259 |
14 | ![]() | 1881 | Prahran, Victoria, Australia | I2812 |
15 | ![]() | 1880 | Prahran, Victoria, Australia | I1021 |
16 | ![]() | 1880 | Prahran, Victoria, Australia | I2733 |
17 | ![]() | 1883 | Prahran, Victoria, Australia | I2734 |
18 | ![]() | 15 Mar 1895 | Prahran, Victoria, Australia | I65 |
19 | ![]() | 1885 | Prahran, Victoria, Australia | I112 |
20 | ![]() | 20 Jun 1899 | Prahran, Victoria, Australia | I885 |
21 | ![]() | 6 Apr 1891 | Prahran, Victoria, Australia | I63 |
22 | ![]() | 1 Mar 1889 | Prahran, Victoria, Australia | I881 |
23 | ![]() | 26 Mar 1887 | Prahran, Victoria, Australia | I115 |
24 | ![]() | 9 Mar 1893 | Prahran, Victoria, Australia | I883 |
25 | ![]() | Dec 1882 | Prahran, Victoria, Australia | I60 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1894 | Prahran, Victoria, Australia | I1675 |
2 | ![]() | 1892 | Prahran, Victoria, Australia | I1680 |
3 | ![]() | 1901 | Prahran, Victoria, Australia | I1677 |
4 | ![]() | 1895 | Prahran, Victoria, Australia | I1681 |
5 | ![]() | 1890 | Prahran, Victoria, Australia | I1685 |
6 | ![]() | 1942 | Prahran, Victoria, Australia | I2954 |
7 | ![]() | 1967 | Prahran, Victoria, Australia | I182 |
8 | ![]() | 1 Aug 1893 | Prahran, Victoria, Australia | I825 |
9 | ![]() | 1899 | Prahran, Victoria, Australia | I465 |
10 | ![]() | 1897 | Prahran, Victoria, Australia | I2304 |
11 | ![]() | 1973 | Prahran, Victoria, Australia | I1956 |
12 | ![]() | 1889 | Prahran, Victoria, Australia | I2732 |
13 | ![]() | 1902 | Prahran, Victoria, Australia | I2129 |
14 | ![]() | 20 Feb 1921 | Prahran, Victoria, Australia | I60 |
15 | ![]() | 1916 | Prahran, Victoria, Australia | I2960 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allsop / Shannon | Cal 1937 | Prahran, Victoria, Australia | F786 |