Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1884 | Melbourne, Victoria, Australia | I1055 |
2 | ![]() | 1893 | Melbourne, Victoria, Australia | I1060 |
3 | ![]() | 11 Dec 1866 | Melbourne, Victoria, Australia | I226 |
4 | ![]() | 1886 | Melbourne, Victoria, Australia | I2953 |
5 | ![]() | 1863 | Melbourne, Victoria, Australia | I2592 |
6 | ![]() | 1886 | Melbourne, Victoria, Australia | I114 |
7 | ![]() | Abt 1854 | Melbourne, Victoria, Australia | I1544 |
8 | ![]() | 1899 | Melbourne, Victoria, Australia | I2555 |
9 | ![]() | 1890 | Melbourne, Victoria, Australia | I2553 |
10 | ![]() | 1869 | Melbourne, Victoria, Australia | I1221 |
11 | ![]() | 1871 | Melbourne, Victoria, Australia | I1222 |
12 | ![]() | Abt 1860 | Melbourne, Victoria, Australia | I1545 |
13 | ![]() | 1885 | Melbourne, Victoria, Australia | I2735 |
14 | ![]() | 1886 | Melbourne, Victoria, Australia | I1064 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct 1944 | Melbourne, Victoria, Australia | I175 |
2 | ![]() | 1942 | Melbourne, Victoria, Australia | I343 |
3 | ![]() | Apr 1907 | Melbourne, Victoria, Australia | I124 |
4 | ![]() | 1957 | Melbourne, Victoria, Australia | I2810 |
5 | ![]() | 1862 | Melbourne, Victoria, Australia | I168 |
6 | ![]() | Abt Nov 1881 | Melbourne, Victoria, Australia | I150 |
7 | ![]() | 1919 | Melbourne, Victoria, Australia | I2240 |
8 | ![]() | Melbourne, Victoria, Australia | I1019 | |
9 | ![]() | 18 Apr 1959 | Melbourne, Victoria, Australia | I2731 |
10 | ![]() | 1960 | Melbourne, Victoria, Australia | I2190 |
11 | ![]() | 1960 | Melbourne, Victoria, Australia | I1696 |
12 | ![]() | 1966 | Melbourne, Victoria, Australia | I885 |
13 | ![]() | Sep 1941 | Melbourne, Victoria, Australia | I132 |
14 | ![]() | 8 Sep 1964 | Melbourne, Victoria, Australia | I883 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1848 | Melbourne, Victoria, Australia | I56 |
2 | ![]() | 29 Jul 1863 | Melbourne, Victoria, Australia | I32 |
3 | ![]() | 16 Jul 1848 | Melbourne, Victoria, Australia | I57 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service; Enlisted ![]() |
Person ID | ||
1 | ![]() | 1 Feb 1916 | Melbourne, Victoria, Australia | I175 |
2 | ![]() | (during the first world war) | Melbourne, Victoria, Australia | I294 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt Jul 1848 | Melbourne, Victoria, Australia | I1309 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1938 | Melbourne, Victoria, Australia | I26 |
2 | ![]() | 5 Sep 1898 | Melbourne, Victoria, Australia | I157 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1864 | Melbourne, Victoria, Australia | I2594 |
2 | ![]() | 9 Dec 1884 | Melbourne, Victoria, Australia | I14 |
3 | ![]() | Sep 1941 | Melbourne, Victoria, Australia | I132 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brady / Smith | Cal 1862 | Melbourne, Victoria, Australia | F128 |
2 | Buckley / Lee | 26 Jun 1905 | Melbourne, Victoria, Australia | F896 |
3 | Connop / Howard | 1913 | Melbourne, Victoria, Australia | F618 |
4 | French / French | Cal 1951 | Melbourne, Victoria, Australia | F904 |
5 | Powell / French | Cal 1921 | Melbourne, Victoria, Australia | F906 |
6 | Stannus / Mollart | 1922 | Melbourne, Victoria, Australia | F439 |