Name | Lee, Phyllis Mary | |
Born | 26 Oct 1905 | Victoria, Australia ![]() |
Gender | Female | |
![]() |
From 1928 to 1929 [2] | |
![]() |
1931 [3] | |
Died | 9 Nov 1931 | Nooralie Private Hospital, Ulupna Road, Ormond, Victoria, Australia ![]() |
|
||
Buried | 11 Nov 1931 | Springvale Cemetery, ,Springvale, Victoria, Australia ![]() |
Person ID | I35 | Shelley's Tree |
Last Modified | 18 Nov 2016 |
Father | Lee, Arthur Milne, b. 29 Jan 1878, Colac, Victoria, Australia ![]() ![]() | |
Mother | Couper, Jessie Isabella, b. 19 Jan 1880, Caulfield, Victoria, Australia ![]() ![]() | |
Married | 23 Nov 1904 | Holy Trinity Church, Oakleigh, Victoria, Australia ![]() |
Family ID | F26 | Group Sheet | Family Chart |
Family | Davenport, Ronald Victor, b. 1904, Malvern, Victoria, Australia ![]() ![]() | |||
Married | Abt 1929 | Oakleigh, Victoria, Australia ![]() |
||
Children |
|
|||
Last Modified | 29 Apr 2012 | |||
Family ID | F44 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Phyllis Lee face.jpg |
Sources |
|