Name | Rainbird, Hilda I T [1, 2] | |
Gender | Female | |
Residence | Aug 1926 | Parkesborough, New South Wales, Australia ![]() |
Person ID | I3148 | Shelley's Tree |
Last Modified | 26 May 2017 |
Mother | Robotham, Ethel Florence, b. 1875, Eaglehawk, Victoria, Australia ![]() ![]() | |
Family ID | F1006 | Group Sheet | Family Chart |
Family | Woodward, Charles junr [1] | |
Married | 1923 | Parkes, New South Wales, Australia ![]() |
Last Modified | 26 May 2017 | |
Family ID | F1007 | Group Sheet | Family Chart |
Event Map |
|
Sources |