| Name | Darcy, Elisabeth [1] | |
| Born | 4 Aug 1824 | Ireland |
| Gender | Female | |
| Baptism | 26 Aug 1824 | St Catherine, Dublin, Dublin, Ireland |
Census |
6 Jun 1841 | Birkett street, Liverpool, Lancashire, England |
| Residence | 17 Jul 1852 | St Pancras, England |
| Person ID | I2853 | Shelley's Tree |
| Last Modified | 2 Jun 2018 | |
| Father | Darcy, Richard, b. Cal 1799, Ireland | |
| Mother | Flower, Lucy, d. Bef Dec 1833 | |
| Married | 6 Aug 1822 | Dublin, Co. Dublin, Ireland |
| Family ID | F464 | Group Sheet | Family Chart |
| Family | Sutherland, Henry David, b. Bef 1831 [3] | |
| Marriage License | 14 Jul 1852 | St Marylebone, Westminster, England |
| Married | 17 Jul 1852 | St Marylebone, Westminster, England |
|
||
| Last Modified | 2 Jun 2018 | |
| Family ID | F1062 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|