Name | Mack, Charlotte [1] | |
Born | Abt Sep 1834 | Belfast, Antrim, Ireland ![]() |
Gender | Female | |
Died | Abt Mar 1835 [1, 2] | |
Buried | 9 Mar 1835 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Person ID | I2749 | Shelley's Tree |
Last Modified | 29 Mar 2016 |
Father | Mack, Robert, b. Abt 1784, near Ballinahinch, Country Down, Northern Ireland ![]() | |
Mother | Mercer, Jane, b. Abt 1794, Moira, County Down, Northern Ireland ![]() | |
Family ID | F520 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |