Name | Lee, Henry [2] | |
Born | 30 Sep 1860 | Lucky Woman, Victoria, Australia ![]() |
Gender | Male | |
Died | 1868 | Victoria, Australia ![]() |
Person ID | I2250 | Shelley's Tree |
Last Modified | 15 Oct 2015 |
Father | Lee, George, b. 1 Nov 1825, Haggerston, London, England ![]() ![]() | |
Mother | Rugless, Louisa, b. Cal 1832, London, England ![]() | |
Married | 16 Jul 1848 | Christ Church, Spitalfields, Middlesex, England ![]() |
Family ID | F712 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |