Name | Allsop, Arthur Ernest [1, 2] | |
Born | (about the first week of January 1892) | Prahran, Victoria, Australia ![]() |
Gender | Male | |
Died | 1892 | Prahran, Victoria, Australia ![]() |
Buried | 8 Feb 1892 | Oakleigh Cemetery, Oakleigh, Victoria, Australia ![]() |
Person ID | I1680 | Shelley's Tree | Descendants of Samuel Allsop (1852-1911) |
Last Modified | 29 Jul 2018 |
Father | Allsop, Samuel, b. Between 12 Mar 1852 and 5 Jul 1852, on the ship Chowringhee ![]() | |
Mother | Foster, Eliza Ellen, b. 1851, d. 5 Mar 1908, St Kilda, Victoria, Australia ![]() | |
Family ID | F154 | Group Sheet | Family Chart |
Event Map |
|
Sources |