Name | Hay, William [1] | |
Born | 2 Nov 1760 | |
Gender | Male | |
Person ID | I136 | Shelley's Tree |
Last Modified | 19 Nov 2016 |
Father | Hay, Samuel, b. 1730, d. 1780 (Age 50 years) | |
Mother | Chaplin, Eleanor, b. 1733, d. 1773 (Age 40 years) | |
Family ID | F70 | Group Sheet | Family Chart |
Family | McConnell, Eleanor | |||||||||||||||||||||||||
Married | Y [1] | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 10 May 2018 | |||||||||||||||||||||||||
Family ID | F89 | Group Sheet | Family Chart |
Sources |
|