Name | Ranclaud, Charles Boscawen [1] | |
Born | Est 1825 | |
Gender | Male | |
Occupation | described as a "gentleman" on his son's marriage certificate [1] | |
Died | 1901 | Petersham, New South Wales, Australia ![]() |
Person ID | I1209 | Shelley's Tree |
Last Modified | 21 Dec 2016 |
Family | Biddulph, Anna Maria, b. Est 1825, d. 1907, Petersham, New South Wales, Australia ![]() | |||
Married | 1845 | Hoxham, Newcastle, New South Wales, Australia ![]() |
||
Children |
|
|||
Last Modified | 27 Dec 2016 | |||
Family ID | F400 | Group Sheet | Family Chart |
Event Map |
|
Sources |