Father | Male Mack, Robert |
Born | Abt 1784 | near Ballinahinch, Country Down, Northern Ireland ![]() |
Died | 29 Apr 1840 | |
Buried | 1 May 1840 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Married | ||
Father | ||
Mother |
Mother | Female Mercer, Jane |
Born | Abt 1794 | Moira, County Down, Northern Ireland ![]() |
Died | 22 Jun 1838 | |
Buried | 24 Jun 1838 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Father | ||
Mother |
Child 1 | Female Mack, Margaretta Mercer |
Born | Between 1816 and 1821 | Belfast, Antrim, Ireland ![]() |
Died | 19 Nov 1861 | 5 Chichester Street, Belfast, Antrim, Northern Ireland ![]() |
Buried | 22 Nov 1861 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Child 5 | Female + Mack, Catherine |
Born | Abt 1822 | Belfast, Antrim, Ireland ![]() |
Died | 11 Dec 1888 | Infirmary, Lisburn, Antrim, Ireland ![]() |
Buried | 12 Dec 1888 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Spouse | Stannus, William Ephraim | F40 | |
Married | 22 Aug 1848 | York St, Belfast, Antrim, Ireland ![]() |
Child 6 | Male + Mack, Moses Mercer |
Born | 2 Mar 1830 | Belfast, Antrim, Ireland ![]() |
Died | 6 Nov 1883 | Echuca, Victoria, Australia ![]() |
Buried | 7 Nov 1883 | Echuca Cemetery, Echuca, Victoria, Australia ![]() |
Spouse | Dowling, Margaret Dagmar | F874 | |
Married | 12 Dec 1874 | Hay, New South Wales, Australia ![]() |
Child 8 | Female + Mack, Elizabeth H |
Born | Abt 1832 | Belfast, Antrim, Ireland ![]() |
Died | 20 Nov 1864 | |
Buried | 21 Nov 1864 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Spouse | Reid, James | F558 | |
Married | 20 Mar 1861 | Belfast, Antrim, Ireland ![]() |
Child 9 | Female Mack, Charlotte |
Born | Abt Sep 1834 | Belfast, Antrim, Ireland ![]() |
Died | Abt Mar 1835 | |
Buried | 9 Mar 1835 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Child 10 | Female Mack, Caroline |
Born | Abt Nov 1835 | Belfast, Antrim, Ireland ![]() |
Died | Abt Apr 1836 | |
Buried | 2 Apr 1836 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Child 11 | Female Mack, Matilda |
Born | Abt Oct 1836 | Belfast, Antrim, Ireland ![]() |
Died | Abt Sep 1837 | |
Buried | 19 Sep 1837 | Clifton Street Cemetery, Belfast, Antrim, Ireland ![]() |
Child 12 | Male + Mack, Robert |
Born | 13 Mar 1838 | Belfast, Antrim, Ireland ![]() |
Died | Between 1881 and 1891 | |
Buried | ||
Spouse | Cowen, Margaret | F930 | |
Married | Between Jul 1869 and Sep 1869 | St Asaph, Denbighshire, Wales ![]() |
Sources |
|